THE VERDICT · INCONCLUSIVE
I could not test my main idea.
I could not find enough apps with usable review data in countries showing both a local language description and a description in another language. I kept my original minimum requirements rather than lowering them after seeing the data.
This is a lack of usable comparison data. It does not show that translation reduces bad reviews, and it does not show that translation fails.
See what happened ↓
MY QUESTION
Could a clearer description reduce disappointment?
I wanted to know whether a reader who can understand an app description in their local language might have clearer expectations and leave fewer low rating reviews. That is a possible explanation to investigate, not a result I observed.
I inspected descriptions for 80 apps across four local App Store storefronts.
I requested written reviews for the same app and storefront combinations.
I needed enough reviews and apps with both local and other language descriptions to test the idea.
A description language is not the same thing as the language supported inside the app, and it does not tell me what each reviewer actually saw.
MY THEORY VS THE RESULT
The comparison never got off the ground.
My theory
Local language descriptions might be associated with a lower share of one and two star written reviews.
What I found
No apps met the required comparison condition of enough reviews in countries with both description states. I could not calculate the planned effect.
320 app and storefront pairs → usable comparison
An empty feed is not proof an app had no reviewers. The main comparison was inconclusive.
See the original result chart
I requested written review feeds for 320 app and storefront pairs. An empty feed is not proof that the app had no reviewers.
Only two apps met the requirement for enough reviews in multiple countries, and all four of their eligible descriptions were local language. There was no eligible comparison group in another language.
I required at least 20 apps with enough reviews in two countries and at least 10 with both description states. I had two and zero, respectively. I did not report a coefficient from an unidentifiable comparison.
WHAT I COULD OBSERVE
Some descriptions were still in English.
Separately from the review test, I could describe the listings I collected: 82 of 320 descriptions were in English rather than the target local language. The other 238 were classified as the target language. This is a listing audit, not evidence that translation changed review ratings.
I also found 16 app and country pairs where the metadata declared support for the local language but the retrieved description was English. That is a reminder to inspect the listing itself instead of assuming its language from the app’s supported language list.
REAL APPS IN MY SAMPLE
What did the listing audit show?
These are historical App Store observations from 2026. Live listings and supported languages can change, and a description’s language does not establish the language available inside the app. These are not claims of client relationships.
APP STORE · FRANCE, GERMANY, SPAIN AND BRAZIL
Character AI
The retrieved descriptions were English in all four storefronts, while the source metadata declared support for the corresponding local languages.
APP STORE · BRAZIL AND SPAIN
ExpressVPN
The retrieved descriptions were English in these two storefronts despite declared support for the local languages in the source metadata.
APP STORE · FOUR STOREFRONTS
YNAB
The saved audit classified the descriptions as English in France, Germany, Spain and Brazil. This observation alone says nothing about why, or how the app performed.
MY ASO TAKEAWAY
Audit what people can actually read.
My ASO tip: Open the relevant storefront and inspect the actual title, description and screenshot language. Do not rely only on the declared language list.
My ASO strategy: When testing localization, record the listing language, date, market and meaningful conversion measures. Design a comparison before drawing conclusions from review counts.
My ASO warning: This study did not show that translation changes ratings, installs or conversion. An empty review feed is missing evidence, not a zero complaint rate.
WHAT I COULD NOT PROVE
Here is where the evidence stops.
- Cause: I did not randomly translate listings or observe a controlled comparison.
- All users: Written reviewers are not a random sample of everyone who used an app.
- What each reviewer saw: A storefront does not prove a reviewer’s language, location or listing language at the time.
- Translation quality: A language classification does not assess whether the text is accurate or culturally appropriate.
- Every app: The panel favored established apps available internationally. It is not a random sample of all apps.
SOURCES & METHODS
Want to check my work?
I used saved App Store listing pages, review feed facts and the preserved acquisition log. I reran the supplied verification against the saved facts and checked the comparison gate. The checks do not prove the language classifier was correct for every description or establish an effect on reviews.
Apple’s localization documentation explains the distinction between store metadata and localization. Live pages can change after the saved 2026 snapshot.
The source evidence and full technical report are kept locally while third party redistribution rights are reviewed.
Read the original report and technical details
What the data says
The collection produced 1,496 valid review records, but only 0 apps had enough recent reviews in countries with both local-language and other-language descriptions. Our plan required at least 10 such apps.
The visible group averages cannot establish that translated descriptions reduce bad reviews. We kept the planned minimum instead of lowering it after seeing the sample.
0 of 10 needed
Apps with both description states and enough reviews. The model also requires at least 20 apps overall; 2 qualified for that requirement.
A separate finding we can document
82 of 320 descriptions were still in English: 25.6% of the checked app-country pairs. The other 238 descriptions were in the target local language.
Across the 80 apps, 54 used the local language in all four countries, 15 used English in all four, and 11 used a mixture. These are descriptive audit findings, not a successful test of the bad-review theory.
16 language mismatches
In 16 app-country pairs, the app's metadata declared support for the local language, but the description we retrieved was in English. Those pairs involved 7 apps.
| App with declared local-language support | Storefronts where the retrieved description was English |
|---|---|
| Character AI: Chat, Talk, Text | France, Germany, Spain, Brazil |
| Clear Scan: Doc Scanner App | Germany, Brazil |
| ExpressVPN · Secure & Fast VPN | Spain, Brazil |
| Password Manager: Passible | France, Germany, Brazil |
| Photo Editоr | France, Germany, Spain |
| Teuida: Learn Languages | Spain |
| VPN - Fast VPN Proxy | France |
We also found the reverse in 25 pairs: the description used the local language even though that language was absent from the app's declared language list. That does not prove the app cannot operate in that language. It shows that the two metadata measurements are not interchangeable.
Why an ASO team should care: a competitor's supported-language list is not a reliable shortcut for auditing its store descriptions. In this panel, treating that list as a description-language flag would disagree with the observed page in 41 of 320 cases, or 12.8%.
These comparisons use the declared language metadata from our earlier same-day Apple API snapshot and the descriptions collected for this experiment. They do not assess translations inside the apps.
Why this matters for ASO
ASO teams often translate app descriptions to help people understand the app before they install it. The theory here is simple: clearer expectations could mean fewer disappointed users and fewer bad reviews.
Imagine a subscription app whose description explains the free trial in Portuguese. A Brazilian customer might understand the offer better than if the description were only in English. That is the mechanism we wanted to investigate, not an observed conversion result.
We defined a bad review as a written review with one or two stars. We tested whether local-language descriptions were associated with a reduction of at least 5 percentage points, with a 95% interval excluding zero. For example, 25% versus 30% is a 5-point difference. This was a study rule, not an industry benchmark.
Why we cannot calculate the review effect
287 of the 320 review feeds returned no review entries. An empty response is missing usable evidence for this study, not proof that an app has no reviewers.
We checked three empty cases using three alternative URL forms each: ChatGPT in France, Grok in Germany, and Pingo in Brazil. All nine responses were also empty. Their public pages displayed substantial aggregate rating counts, although star ratings and written reviews are different measures.
Only 33 feeds returned any written reviews. After the recent-review and same-app requirements, just two apps remained: four app-country pairs containing 190 reviews. All four descriptions were localized. There was no eligible other-language comparison group.
Of those 190 reviews, 35 had one or two stars. That is 18.4%, but it cannot tell us whether localization lowered the rate. There is no matching baseline to subtract.
This is a data-availability failure, not evidence that localization works or does not work. We did not lower the requirements or treat empty feeds as zero bad reviews.What makes the fairer comparison harder?
A large, well-funded app might have both translated descriptions and better support. A country might also have a different mix of reviewers, prices, or expectations. Those differences can create a gap even if translating the description changes nothing.
Our planned model accounts for the identity of each app and each country. It needs apps whose descriptions differ across the countries we can compare. 0 apps had both description states among their eligible countries. Apps with the same state everywhere cannot provide that direct contrast.
Before collecting the study outcomes, we required at least 20 apps with two eligible countries and at least 10 apps with both states. Each app-country pair also needed at least 10 recent written reviews. These checks protect against drawing a broad conclusion from a handful of comparisons.
What we found in each country
Listing counts cover all 80 requested apps in each country. Review averages use app-country pairs with at least 10 valid reviews in the 90-day window, including apps that had only one eligible country and were therefore excluded from the main model.
| Storefront | Local-language descriptions | Other-language descriptions | Unavailable or uncertain | Bad-review share: local | Bad-review share: other |
|---|---|---|---|---|---|
| France | 61 | 19 | 0 | 35.2%4 app-country pairs | Unavailable0 app-country pairs |
| Germany | 59 | 21 | 0 | 18.2%4 app-country pairs | Unavailable0 app-country pairs |
| Spain | 62 | 18 | 0 | 14.7%3 app-country pairs | Unavailable0 app-country pairs |
| Brazil | 56 | 24 | 0 | 22.8%2 app-country pairs | Unavailable0 app-country pairs |
All review percentages are averages across eligible app-country pairs. They are not the fraction of all app users who are dissatisfied.
What we actually collected
- 320 store pages successfully extracted from 320 requested app-country combinations.
- 320 review feeds returned a parseable response, but only 33 contained review entries. We requested the most-recent page, which returns up to 50 written reviews.
- 1,496 valid review records across those feeds. 523 were dated within the 90-day window.
- 13 app-country pairs across 11 apps had classified descriptions and at least 10 recent reviews.
- 4 pairs across 2 apps remained after requiring at least two eligible countries per app, containing 190 reviews.
The original sampling frame contained 203 eligible apps from our earlier search-based pilot. We selected 80 using a fixed hash order before inspecting their local descriptions or review outcomes. All had at least 1,000 US ratings and appeared in the US, UK, and India pilot. This favors internationally available, established apps and is not a random sample of all apps.
How we checked the language
We read the actual description served on each local App Store web page. The target languages were French, German, Spanish, and Portuguese. The language classifier needed at least 100 characters and confidence of 0.90. Uncertain descriptions were left out of the comparison.
We also inspected 40 descriptions in a fixed sample without looking at their review outcomes. All 40 opening excerpts agreed with the detected language. This spot-check does not validate the full description, translation quality, or every listing.
An app can support French inside the product while still showing an English description. The app's declared language list and the store listing are separate measurements. We did not use the declared language list as proof that the description was translated.
This test does not assess screenshot text, translation quality, local pricing, cultural adaptation, or which language a particular reviewer actually saw.
Did stricter rules change the answer?
| Check | Apps | Apps with both states | Adjusted difference | 95% interval, points |
|---|---|---|---|---|
| 60-day reviews | 2 | 0 | Comparison too small or not identifiable | Not reported |
| 30-day reviews | 2 | 0 | Comparison too small or not identifiable | Not reported |
| At least 20 reviews per cell | 2 | 0 | Comparison too small or not identifiable | Not reported |
| One-star only | 2 | 0 | Comparison too small or not identifiable | Not reported |
| In-app language declaration added | 2 | 0 | Comparison too small or not identifiable | Not reported |
| Language confidence at least 0.99 | 2 | 0 | Comparison too small or not identifiable | Not reported |
| Exclude fr | 2 | 0 | Comparison too small or not identifiable | Not reported |
| Exclude de | 1 | 0 | Comparison too small or not identifiable | Not reported |
| Exclude es | 0 | 0 | Comparison too small or not identifiable | Not reported |
| Exclude br | 1 | 0 | Comparison too small or not identifiable | Not reported |
Negative differences mean fewer bad reviews with local-language descriptions. Every check retains the planned minimum sample requirements. The one-star check changes the bad-review definition; the denominator remains all eligible written reviews. These are sensitivity checks, not separate opportunities to claim a successful primary result.
What the results do not prove
- Cause and effect. We did not translate listings or randomly assign users. Current text may not match the listing at the time a review was written.
- A change in the number of bad reviews. We measured the share within a recent written-review sample. A growing app could receive more reviews of every kind.
- The experience of all users. Most users do not write reviews. A recent feed is not a random survey, and busy apps can reach the 50-review cap in far fewer than 90 days.
- Each reviewer's language or residence. A storefront is not a verified personal location. Apple associates ratings with the country or region where the app was initially purchased, and display language can depend on device settings.
- An ASO conversion or ranking effect. We have no product-page impressions, installs, conversion data, or chart outcomes in this test.
There were 0 duplicate entries within feeds, 0 review IDs repeated across storefronts, 0 invalid entries, and 0 feeds whose valid timestamps were not in descending order. All counts and exclusions are documented in the evidence.
Inspect the apps yourself
Every requested app-country pair is listed below, including those without enough recent reviews. The links open the live app pages, which may change after this study.
Open the complete listing and review table
320 app-country pairs
| App | Storefront | Description | Recent one- and two-star reviews |
|---|---|---|---|
| 1Password: Password ManagerApp ID 1511601750 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| 1Password: Password ManagerApp ID 1511601750 | Germany | Local languageGerman | Below review threshold or unavailable |
| 1Password: Password ManagerApp ID 1511601750 | Spain | Local languageSpanish | Below review threshold or unavailable |
| 1Password: Password ManagerApp ID 1511601750 | France | Local languageFrench | Below review threshold or unavailable |
| AI Chatbot - Ask Me AnythingApp ID 1668805457 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| AI Chatbot - Ask Me AnythingApp ID 1668805457 | Germany | Local languageGerman | Below review threshold or unavailable |
| AI Chatbot - Ask Me AnythingApp ID 1668805457 | Spain | Local languageSpanish | Below review threshold or unavailable |
| AI Chatbot - Ask Me AnythingApp ID 1668805457 | France | Local languageFrench | Below review threshold or unavailable |
| AI Chatbot - NovaApp ID 1669007652 | Brazil | Local languagePortuguese | 14/50 (28.0%) |
| AI Chatbot - NovaApp ID 1669007652 | Germany | Local languageGerman | Below review threshold or unavailable |
| AI Chatbot - NovaApp ID 1669007652 | Spain | Local languageSpanish | Below review threshold or unavailable |
| AI Chatbot - NovaApp ID 1669007652 | France | Local languageFrench | Below review threshold or unavailable |
| Atoms - from Atomic HabitsApp ID 6474421906 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| Atoms - from Atomic HabitsApp ID 6474421906 | Germany | Other languageEnglish | Below review threshold or unavailable |
| Atoms - from Atomic HabitsApp ID 6474421906 | Spain | Other languageEnglish | Below review threshold or unavailable |
| Atoms - from Atomic HabitsApp ID 6474421906 | France | Other languageEnglish | Below review threshold or unavailable |
| Babbel - Language LearningApp ID 829587759 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Babbel - Language LearningApp ID 829587759 | Germany | Local languageGerman | Below review threshold or unavailable |
| Babbel - Language LearningApp ID 829587759 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Babbel - Language LearningApp ID 829587759 | France | Local languageFrench | Below review threshold or unavailable |
| Bitwarden Password ManagerApp ID 1137397744 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Bitwarden Password ManagerApp ID 1137397744 | Germany | Local languageGerman | 3/20 (15.0%) |
| Bitwarden Password ManagerApp ID 1137397744 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Bitwarden Password ManagerApp ID 1137397744 | France | Local languageFrench | Below review threshold or unavailable |
| Budget app - spending trackerApp ID 1525179720 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Budget app - spending trackerApp ID 1525179720 | Germany | Local languageGerman | Below review threshold or unavailable |
| Budget app - spending trackerApp ID 1525179720 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Budget app - spending trackerApp ID 1525179720 | France | Local languageFrench | Below review threshold or unavailable |
| Busuu: Language Learning AppApp ID 379968583 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Busuu: Language Learning AppApp ID 379968583 | Germany | Local languageGerman | Below review threshold or unavailable |
| Busuu: Language Learning AppApp ID 379968583 | Spain | Local languageSpanish | 5/50 (10.0%) |
| Busuu: Language Learning AppApp ID 379968583 | France | Local languageFrench | Below review threshold or unavailable |
| Calorie Counter - MyNetDiaryApp ID 287529757 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| Calorie Counter - MyNetDiaryApp ID 287529757 | Germany | Other languageEnglish | Below review threshold or unavailable |
| Calorie Counter - MyNetDiaryApp ID 287529757 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Calorie Counter - MyNetDiaryApp ID 287529757 | France | Other languageEnglish | Below review threshold or unavailable |
| Calorie Counter by fatsecretApp ID 347184248 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Calorie Counter by fatsecretApp ID 347184248 | Germany | Local languageGerman | Below review threshold or unavailable |
| Calorie Counter by fatsecretApp ID 347184248 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Calorie Counter by fatsecretApp ID 347184248 | France | Local languageFrench | Below review threshold or unavailable |
| Calorie Counter by NumifyApp ID 6474290049 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Calorie Counter by NumifyApp ID 6474290049 | Germany | Local languageGerman | Below review threshold or unavailable |
| Calorie Counter by NumifyApp ID 6474290049 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Calorie Counter by NumifyApp ID 6474290049 | France | Local languageFrench | Below review threshold or unavailable |
| Character AI: Chat, Talk, TextApp ID 1671705818 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| Character AI: Chat, Talk, TextApp ID 1671705818 | Germany | Other languageEnglish | Below review threshold or unavailable |
| Character AI: Chat, Talk, TextApp ID 1671705818 | Spain | Other languageEnglish | Below review threshold or unavailable |
| Character AI: Chat, Talk, TextApp ID 1671705818 | France | Other languageEnglish | Below review threshold or unavailable |
| Chat Smith: AI Chatbot & AgentApp ID 1559479889 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Chat Smith: AI Chatbot & AgentApp ID 1559479889 | Germany | Local languageGerman | Below review threshold or unavailable |
| Chat Smith: AI Chatbot & AgentApp ID 1559479889 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Chat Smith: AI Chatbot & AgentApp ID 1559479889 | France | Local languageFrench | Below review threshold or unavailable |
| ChatGPTApp ID 6448311069 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| ChatGPTApp ID 6448311069 | Germany | Local languageGerman | 11/50 (22.0%) |
| ChatGPTApp ID 6448311069 | Spain | Local languageSpanish | 9/50 (18.0%) |
| ChatGPTApp ID 6448311069 | France | Local languageFrench | Below review threshold or unavailable |
| ChatOn AI - Chat Bot AssistantApp ID 1661308505 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| ChatOn AI - Chat Bot AssistantApp ID 1661308505 | Germany | Local languageGerman | Below review threshold or unavailable |
| ChatOn AI - Chat Bot AssistantApp ID 1661308505 | Spain | Local languageSpanish | Below review threshold or unavailable |
| ChatOn AI - Chat Bot AssistantApp ID 1661308505 | France | Local languageFrench | Below review threshold or unavailable |
| Clear Scan: Doc Scanner AppApp ID 684155862 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| Clear Scan: Doc Scanner AppApp ID 684155862 | Germany | Other languageEnglish | Below review threshold or unavailable |
| Clear Scan: Doc Scanner AppApp ID 684155862 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Clear Scan: Doc Scanner AppApp ID 684155862 | France | Local languageFrench | Below review threshold or unavailable |
| Clue Period & Cycle TrackerApp ID 657189652 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Clue Period & Cycle TrackerApp ID 657189652 | Germany | Local languageGerman | Below review threshold or unavailable |
| Clue Period & Cycle TrackerApp ID 657189652 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Clue Period & Cycle TrackerApp ID 657189652 | France | Local languageFrench | Below review threshold or unavailable |
| Dashlane Password ManagerApp ID 517914548 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Dashlane Password ManagerApp ID 517914548 | Germany | Local languageGerman | Below review threshold or unavailable |
| Dashlane Password ManagerApp ID 517914548 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Dashlane Password ManagerApp ID 517914548 | France | Local languageFrench | Below review threshold or unavailable |
| Do Habits: Get It DoneApp ID 1103961876 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| Do Habits: Get It DoneApp ID 1103961876 | Germany | Other languageEnglish | Below review threshold or unavailable |
| Do Habits: Get It DoneApp ID 1103961876 | Spain | Other languageEnglish | Below review threshold or unavailable |
| Do Habits: Get It DoneApp ID 1103961876 | France | Other languageEnglish | Below review threshold or unavailable |
| Drops: Language Learning GamesApp ID 939540371 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Drops: Language Learning GamesApp ID 939540371 | Germany | Local languageGerman | Below review threshold or unavailable |
| Drops: Language Learning GamesApp ID 939540371 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Drops: Language Learning GamesApp ID 939540371 | France | Local languageFrench | Below review threshold or unavailable |
| Endel: Focus & Sleep SoundsApp ID 1346247457 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Endel: Focus & Sleep SoundsApp ID 1346247457 | Germany | Local languageGerman | Below review threshold or unavailable |
| Endel: Focus & Sleep SoundsApp ID 1346247457 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Endel: Focus & Sleep SoundsApp ID 1346247457 | France | Local languageFrench | Below review threshold or unavailable |
| EWA: Learn LanguagesApp ID 1200778841 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| EWA: Learn LanguagesApp ID 1200778841 | Germany | Local languageGerman | Below review threshold or unavailable |
| EWA: Learn LanguagesApp ID 1200778841 | Spain | Local languageSpanish | Below review threshold or unavailable |
| EWA: Learn LanguagesApp ID 1200778841 | France | Local languageFrench | 15/35 (42.9%) |
| eWallet - Password ManagerApp ID 284721352 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| eWallet - Password ManagerApp ID 284721352 | Germany | Other languageEnglish | Below review threshold or unavailable |
| eWallet - Password ManagerApp ID 284721352 | Spain | Other languageEnglish | Below review threshold or unavailable |
| eWallet - Password ManagerApp ID 284721352 | France | Other languageEnglish | Below review threshold or unavailable |
| ExpressVPN · Secure & Fast VPNApp ID 886492891 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| ExpressVPN · Secure & Fast VPNApp ID 886492891 | Germany | Local languageGerman | Below review threshold or unavailable |
| ExpressVPN · Secure & Fast VPNApp ID 886492891 | Spain | Other languageEnglish | Below review threshold or unavailable |
| ExpressVPN · Secure & Fast VPNApp ID 886492891 | France | Local languageFrench | 3/35 (8.6%) |
| Fabulous: Daily Habit TrackerApp ID 1203637303 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Fabulous: Daily Habit TrackerApp ID 1203637303 | Germany | Local languageGerman | Below review threshold or unavailable |
| Fabulous: Daily Habit TrackerApp ID 1203637303 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Fabulous: Daily Habit TrackerApp ID 1203637303 | France | Local languageFrench | Below review threshold or unavailable |
| Flo Cycle & Period TrackerApp ID 1038369065 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Flo Cycle & Period TrackerApp ID 1038369065 | Germany | Local languageGerman | Below review threshold or unavailable |
| Flo Cycle & Period TrackerApp ID 1038369065 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Flo Cycle & Period TrackerApp ID 1038369065 | France | Local languageFrench | Below review threshold or unavailable |
| Grok AIApp ID 6670324846 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Grok AIApp ID 6670324846 | Germany | Local languageGerman | Below review threshold or unavailable |
| Grok AIApp ID 6670324846 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Grok AIApp ID 6670324846 | France | Local languageFrench | 8/50 (16.0%) |
| Habit Rabbit: Habit TrackerApp ID 1522121879 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| Habit Rabbit: Habit TrackerApp ID 1522121879 | Germany | Other languageEnglish | Below review threshold or unavailable |
| Habit Rabbit: Habit TrackerApp ID 1522121879 | Spain | Other languageEnglish | Below review threshold or unavailable |
| Habit Rabbit: Habit TrackerApp ID 1522121879 | France | Other languageEnglish | Below review threshold or unavailable |
| Habit Tracker - HabitKitApp ID 6443918070 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Habit Tracker - HabitKitApp ID 6443918070 | Germany | Local languageGerman | Below review threshold or unavailable |
| Habit Tracker - HabitKitApp ID 6443918070 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Habit Tracker - HabitKitApp ID 6443918070 | France | Local languageFrench | Below review threshold or unavailable |
| Habitify: Habit TrackerApp ID 1111447047 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Habitify: Habit TrackerApp ID 1111447047 | Germany | Local languageGerman | Below review threshold or unavailable |
| Habitify: Habit TrackerApp ID 1111447047 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Habitify: Habit TrackerApp ID 1111447047 | France | Local languageFrench | Below review threshold or unavailable |
| Headspace: Sleep & MeditationApp ID 493145008 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Headspace: Sleep & MeditationApp ID 493145008 | Germany | Local languageGerman | Below review threshold or unavailable |
| Headspace: Sleep & MeditationApp ID 493145008 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Headspace: Sleep & MeditationApp ID 493145008 | France | Local languageFrench | Below review threshold or unavailable |
| Innovative Language LearningApp ID 668386019 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Innovative Language LearningApp ID 668386019 | Germany | Local languageGerman | Below review threshold or unavailable |
| Innovative Language LearningApp ID 668386019 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Innovative Language LearningApp ID 668386019 | France | Local languageFrench | Below review threshold or unavailable |
| Language Learning: Pingo AIApp ID 6738882620 | Brazil | Other languageEnglish | Below review threshold or unavailable |
| Language Learning: Pingo AIApp ID 6738882620 | Germany | Local languageGerman | Below review threshold or unavailable |
| Language Learning: Pingo AIApp ID 6738882620 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Language Learning: Pingo AIApp ID 6738882620 | France | Local languageFrench | 11/15 (73.3%) |
| LastPass Password ManagerApp ID 324613447 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| LastPass Password ManagerApp ID 324613447 | Germany | Local languageGerman | Below review threshold or unavailable |
| LastPass Password ManagerApp ID 324613447 | Spain | Local languageSpanish | Below review threshold or unavailable |
| LastPass Password ManagerApp ID 324613447 | France | Local languageFrench | Below review threshold or unavailable |
| Lifesum: AI Calorie CounterApp ID 286906691 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Lifesum: AI Calorie CounterApp ID 286906691 | Germany | Local languageGerman | Below review threshold or unavailable |
| Lifesum: AI Calorie CounterApp ID 286906691 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Lifesum: AI Calorie CounterApp ID 286906691 | France | Local languageFrench | Below review threshold or unavailable |
| Ling – Learn Languages EasilyApp ID 1403783779 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Ling – Learn Languages EasilyApp ID 1403783779 | Germany | Local languageGerman | 9/25 (36.0%) |
| Ling – Learn Languages EasilyApp ID 1403783779 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Ling – Learn Languages EasilyApp ID 1403783779 | France | Local languageFrench | Below review threshold or unavailable |
| Me+ Lifestyle RoutineApp ID 1596403446 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Me+ Lifestyle RoutineApp ID 1596403446 | Germany | Local languageGerman | Below review threshold or unavailable |
| Me+ Lifestyle RoutineApp ID 1596403446 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Me+ Lifestyle RoutineApp ID 1596403446 | France | Local languageFrench | Below review threshold or unavailable |
| Meditation | Down DogApp ID 1531036966 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Meditation | Down DogApp ID 1531036966 | Germany | Local languageGerman | Below review threshold or unavailable |
| Meditation | Down DogApp ID 1531036966 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Meditation | Down DogApp ID 1531036966 | France | Local languageFrench | Below review threshold or unavailable |
| Microsoft ExcelApp ID 586683407 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Microsoft ExcelApp ID 586683407 | Germany | Local languageGerman | Below review threshold or unavailable |
| Microsoft ExcelApp ID 586683407 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Microsoft ExcelApp ID 586683407 | France | Local languageFrench | Below review threshold or unavailable |
| Money Manager Expense & BudgetApp ID 560481810 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Money Manager Expense & BudgetApp ID 560481810 | Germany | Local languageGerman | 0/14 (0.0%) |
| Money Manager Expense & BudgetApp ID 560481810 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Money Manager Expense & BudgetApp ID 560481810 | France | Local languageFrench | Below review threshold or unavailable |
| Money+ Cute Expense TrackerApp ID 1510760825 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Money+ Cute Expense TrackerApp ID 1510760825 | Germany | Local languageGerman | Below review threshold or unavailable |
| Money+ Cute Expense TrackerApp ID 1510760825 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Money+ Cute Expense TrackerApp ID 1510760825 | France | Local languageFrench | Below review threshold or unavailable |
| Norton Password ManagerApp ID 504750161 | Brazil | Local languagePortuguese | Below review threshold or unavailable |
| Norton Password ManagerApp ID 504750161 | Germany | Local languageGerman | Below review threshold or unavailable |
| Norton Password ManagerApp ID 504750161 | Spain | Local languageSpanish | Below review threshold or unavailable |
| Norton Password ManagerApp ID 504750161 | France | Local languageFrench | Below review threshold or unavailable |
